Schedule a Tour
Choose your date. It's free cancel anytime.
Elizabeth Good
- Signature Real Estate Group
- MLS#: SW25100632
28402 Bruning St, Murrieta, CA
Welcome to Skyview Ridge! This spacious 3-bedroom + loft, 2.5-bath home offers 2,297 square feet of well-planned living space. Ideally located across from the community playground, pool, and spa, it’s the perfect spot for active living. Inside, you'll find upgrades including wood laminate flooring, plantation shutters, and a roomy kitchen with granite tile counters, a center island, and breakfast bar seating. Upstairs, all bedrooms are conveniently located, along with a versatile loft and an individual laundry room. One of the front bedrooms even offers its own private balcony, perfect for enjoying the outdoors. The backyard features a landscaped patio area ideal for relaxing or entertaining, and a 3-car tandem garage provides extra storage or workshop space. Residents enjoy access to HOA amenities including a pool, spa, playground, and front yard maintenance. Low tax rate of 1.13138%. Easy freeway access and nearby shopping complete the picture!
Listing Courtesy of Elizabeth Good, Signature Real Estate Group, MLS ID# SW25100632
Property Details
| Property Type | Residential |
|---|---|
| Mls # | SW25100632 |
| LotSize | 3920 sqft |
| Property Subtype | single-family home |
| Year Built | 2004 |
| Types of Rooms | Bathroom, Kitchen |
| Living Area | 2297 Square Feet |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Water Heater |
| Laundry | Laundry Room, Upper Level |
| Heating | Central |
| Air Conditioning | Central Air |
| Heating Fuel | Central |
| Fireplace | Family Room, Gas, Gas Starter |
| Spa | Private, Association |
| Electric | Standard |
| Window | Blinds, Double Pane Windows |
| Flooring | Carpet, Laminate |
| Common Walls | No Common Walls |
| Stories | 2 |
| Number of Stories | 2 |
| Levels | Two |
| Entry Location | 1 |
| Floors | Carpet, Laminate |
| View | Neighborhood |
| Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Roof | Concrete Tile |
| Patio / Porch | Concrete, Covered, Patio, Front Porch |
| Fencing | Block, Good Condition, Wood, Fenced |
| Foundation | Slab |
| Number of Garage Spaces | 3 |
| Number of Covered Spaces | 3 |
| Parking Spaces | 3 |
| Parking | Direct Access, Garage, Garage Faces Front |
| Pool | Private, Association |
| Road Frontage | City Street |
| Road Surface Type | Paved |
| Sewer | Public Sewer |
| Elevation Units | Feet |
| Property Subtype | Single Family Residence |
| Architecture | Traditional |
| Construction Materials | Frame, Stucco |
| Condition | Turnkey |
| Parcel Number | 392360053 |
| City | Murrieta |
| Elementary School | Oak Meadows |
| Jr High / Middle School | Bell Mountain |
| High School | Murrieta |
| High School District | Menifee Union |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.